List of CIBIL field input
Appendix 1
| ID Code | ID Type |
|---|---|
| 01 | Pan card |
| 02 | Passport |
| 03 | Voter ID |
| 04 | Driving License |
| 05 | Ration Card |
| 06 | UID |
Appendix 2
| Phone type ID | Phone Type |
|---|---|
| 00 | Not Classified |
| 01 | Mobile Phone |
| 02 | Home Phone |
| 03 | Office Phone |
Appendix 3
| Address type ID | Address Type |
|---|---|
| 01 | Permanent Address |
| 02 | Residence Address |
| 03 | Office Address |
| 04 | Not Categorized |
Appendix 4
| State Code | State |
|---|---|
| 01 | JAMMU and KASHMIR |
| 02 | HIMACHAL PRADESH |
| 03 | PUNJAB |
| 04 | CHANDIGARH |
| 05 | UTTRANCHAL |
| 06 | HARYANA |
| 07 | DELHI |
| 08 | RAJASTHAN |
| 09 | UTTAR PRADESH |
| 10 | BIHAR |
| 11 | SIKKIM |
| 12 | ARUNACHAL PRADESH |
| 13 | NAGALAND |
| 14 | MANIPUR |
| 15 | MIZORAM |
| 16 | TRIPURA |
| 17 | MEGHALAYA |
| 18 | ASSAM |
| 19 | WEST BENGAL |
| 20 | JHARKHAND |
| 21 | ORRISA |
| 22 | CHHATTISGARH |
| 23 | MADHYA PRADESH |
| 24 | GUJRAT |
| 25 | DAMAN and DIU |
| 26 | DADARA and NAGAR HAVELI |
| 27 | MAHARASHTRA |
| 28 | ANDHRA PRADESH |
| 29 | KARNATAKA |
| 30 | GOA |
| 31 | LAKSHADWEEP |
| 32 | KERALA |
| 33 | TAMIL NADU |
| 34 | PONDICHERRY |
| 35 | ANDAMAN and NICOBAR ISLANDS |
| 36 | Telangana |
Appendix 5
| Gender Code | Gender |
|---|---|
| 1 | Male |
| 2 | Female |
| 3 | Transgender |
Appendix 6
| Code | Purpose of Loan |
|---|---|
| 0 | other |
| 01 | Auto Loan (Personal) |
| 02 | Housing Loan |
| 03 | Property Loan |
| 04 | Loan Against Shares/Securities |
| 05 | Personal Loan |
| 06 | Consumer Loan |
| 07 | Gold Loan |
| 08 | Education Loan |
| 09 | Loan to Professional |
| 10 | Credit Card |
| 11 | Leasing |
| 12 | Overdraft |
| 13 | Two wheeler Loan |
| 14 | Non Funded Credit Facility |
| 15 | Loan Against Bank Deposits |
| 16 | Fleet Card |
| 17 | Commercial Vehicle Loan |
| 18 | Telco – Wireless |
| 19 | Telco – Broadband |
| 20 | Telco – Landline |
| 31 | Secured Credit Card |
| 32 | Used Car Loan |
| 33 | Construction Equipment Loan |
| 34 | Tractor Loan |
| 35 | Corporate Credit Card |
| 36 | Kisan Credit Card |
| 37 | Loan on Credit Card |
| 38 | Prime Minister Jaan Dhan Yojana - Overdraft |
| 39 | Mudra Loans – Shishu / Kishor / Tarun |
| 40 | Microfinance – Business Loan |
| 41 | Microfinance – Personal Loan |
| 42 | Microfinance – Housing Loan |
| 43 | Microfinance – Other |
| 44 | Pradhan Mantri Awas Yojana - Credit Link Subsidy Scheme MAY CLSS |
| 50 | Business Loan - Secured |
| 51 | Business Loan – General |
| 52 | Business Loan – Priority Sector – Small Business |
| 53 | Business Loan – Priority Sector – Agriculture |
| 54 | Business Loan – Priority Sector – Others |
| 55 | Business Non-Funded Credit Facility – General |
| 56 | Business Non-Funded Credit Facility – Priority Sector – Small Business |
| 57 | Business Non-Funded Credit Facility – Priority Sector – Agriculture |
| 58 | Business Non-Funded Credit Facility – Priority Sector-Others |
| 59 | Business Loan Against Bank Deposits |
| 61 | Business Loan - Unsecured |
| 80 | Microfinance Detailed Report (Applicable to Enquiry Purpose only) |
| 81 | Summary Report (Applicable to Enquiry Purpose only) |
| 88 | Locate Plus for Insurance (Applicable to Enquiry Purpose only) |
| 90 | Account Review (Applicable to Enquiry Purpose only) |
| 91 | Retro Enquiry (Applicable to Enquiry Purpose only) |
| 92 | Locate Plus (Applicable to Enquiry Purpose only) |
| 97 | SERVICE_PAYTM_IMPS_ID |
| 98 | Secured (Account Group for Portfolio Review response) |
| 99 | Unsecured (Account Group for Portfolio Review response) |
Updated almost 4 years ago
