List single action API appendix
Appendix A
FIELD_NAME | MANDATORY FIELD(Y-Yes : N-No) | OTHER VALIDATIONS |
---|---|---|
First Name (firstName) | Y | |
Middle Name | N | |
Surname | Y | |
Date Of Birth | Y | |
Gender | Y | |
FlatNo | Y | 1)AlphaNumeric 2)Allows [],./\ Symbols 3)Length <= 40 |
City | Y | AlphaNumeric 2)Allows [],./\ Symbols 3)Length <= 40 |
State | Y | |
PinCode | Y(If Telephone No.,Passport No., Pan No., VoterId No. is not Specified else N) | 1)6 Digits Numeric value. |
2)1st Digit should be from 1-9. 3)Last Three Digits should not be zero . | ||
Mobile No | Y(If Telephone No.,Passport No., Pan No., VoterId No. is not Specified else N) | 1) 10 Digits |
Numeric value.2) 1st Digit should be from 7,8,9. | ||
Telephone No. | Y(If Mobile No.,Passport No., Pan No., VoterId No. is not Specified else N) | |
minimum 5 digits. | ||
PAN | Y (If Mobile No.,Passport No., ) | |
Passport No. | ||
Aadhaar No. | N | |
Voter Id | Y (If Mobile No., Pan No., Telephone No.,Passport No. is not Specified else N) |
Appendix B
State Code | State |
---|---|
01 | JAMMU and KASHMIR |
02 | HIMACHAL PRADESH |
03 | PUNJAB |
04 | CHANDIGARH |
05 | UTTRANCHAL |
06 | HARYANA |
07 | DELHI |
08 | RAJASTHAN |
09 | UTTAR PRADESH |
10 | BIHAR |
11 | SIKKIM |
12 | ARUNACHAL PRADESH |
13 | NAGALAND |
14 | MANIPUR |
15 | MIZORAM |
16 | TRIPURA |
17 | MEGHALAYA |
18 | ASSAM |
19 | WEST BENGAL |
20 | JHARKHAND |
21 | ORRISA |
22 | CHHATTISGARH |
23 | MADHYA PRADESH |
24 | GUJRAT |
25 | DAMAN and DIU |
26 | DADARA and NAGAR HAVELI |
27 | MAHARASHTRA |
28 | ANDHRA PRADESH |
29 | KARNATAKA |
30 | GOA |
31 | LAKSHADWEEP |
32 | KERALA |
33 | TAMIL NADU |
34 | PONDICHERRY |
35 | ANDAMAN and NICOBAR ISLANDS |
36 | Telangana |
Updated about 3 years ago